Sign up to stay up to date on the American Fork, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 E 140 N 7 4 4,170 $899,000 $215 0 days
757 W 520 S Unit 475 2 3 1,557 $409,990 $263 0 days
560 N 100 E 3 2 1,728 $460,000 $266 0 days
1347 N 1190 E 3 3 2,818 $649,900 $230 2 days
756 W Bronze Leaf Rd 3 3 1,700 $412,900 $242 4 days
944 W 560 S 4 4 2,255 $529,900 $234 6 days
812 E 100 S 4 3 3,260 $650,000 $199 7 days
543 S 1020 W Unit 304 3 2 1,265 $350,000 $276 7 days
1082 N 350 E 5 3 3,965 $1,249,000 $315 8 days
665 N 250 W 3 1 1,075 $420,000 $390 10 days
749 W 520 S Unit 472 3 3 1,611 $429,990 $266 12 days
842 S 250 W 5 3 2,512 $660,000 $262 12 days
755 W 520 S Unit 474 3 3 1,630 $429,990 $263 12 days
290 S 300 E 4 1 1,872 $435,000 $232 12 days
904 S 850 W 3 2 1,901 $460,000 $241 13 days
761 N 150 E Unit 11 4 4 6,515 $1,729,900 $265 14 days
943 E 1040 N 6 5 5,006 $1,398,900 $279 15 days
296 W 500 N 4 1 1,524 $409,800 $268 15 days
608 E 460 S 5 4 2,534 $565,000 $222 16 days
963 S 800 W 3 3 2,121 $575,000 $271 18 days
51 N 370 E 2 2 1,414 $349,900 $247 20 days
120 N 350 W Unit 216 2 2 1,400 $125,000 $89 21 days
708 W 930 N Unit 505 6 5 8,341 $2,499,900 $299 22 days
1006 W 1020 S 3 3 2,713 $649,000 $239 21 days
120 N 350 W Unit 130 2 2 1,300 $85,000 $65 26 days
395 S 170 W 4 4 2,838 $669,000 $235 27 days
626 W 580 N 5 3 2,564 $619,900 $241 28 days
147 E 200 S 4 2 2,128 $499,000 $234 28 days
264 E 300 N 5 1 1,770 $565,000 $319 28 days
471 W 330 S 4 2 1,802 $495,000 $274 29 days
967 W 1050 S 4 3 2,037 $639,999 $314 33 days
837 N 100 E 5 3 2,350 $500,000 $212 34 days
758 W 500 S Unit 486 4 4 2,025 $454,990 $224 34 days
1126 W 250 S 33 30 18,759 $4,550,000 $242 34 days
228 E 900 N 5 3 2,086 $585,000 $280 34 days
734 W 500 S 4 4 1,827 $429,990 $235 35 days
502 S 1040 E Unit D147 1 1 706 $194,500 $275 36 days
483 S 900 W 4 3 1,994 $439,900 $220 41 days
988 E 120 S 4 4 2,172 $489,000 $225 42 days
92 S 920 E 3 2 1,320 $335,000 $253 44 days
414 E 500 S Unit A-B 5 4 2,610 $685,000 $262 47 days
771 N 150 E Unit 10 3 3 6,130 $1,499,000 $244 47 days
801 N 860 W 5 6 6,313 $1,599,900 $253 34 days
22 S 700 E Unit 1 2 2 1,372 $379,999 $276 48 days
93 S 100 W 3 1 1,140 $410,000 $359 48 days
631 E 110 S 3 3 2,092 $424,900 $203 48 days
629 S 850 W 4 4 2,903 $819,900 $282 49 days
476 S 700 W Unit 227 A 2 3 1,557 $397,000 $254 49 days
773 W 540 S 4 3 1,982 $499,000 $251 50 days
362 N 580 W 3 2 1,299 $350,000 $269 40 days
Average: 4.4 3.5 2,904 $737,903 $250 86 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 W 520 S Unit 471 3 2 1,557 $429,990 $276 13 days
1351 N 910 E 5 4 2,867 $630,000 $219 13 days
393 W 330 S 4 2 1,680 $519,900 $309 19 days
565 N 550 E 5 3 2,236 $550,000 $245 21 days
736 W 500 S 4 3 2,021 $449,990 $222 34 days
280 E 500 N 6 2 2,430 $639,999 $263 38 days
801 E Evergeen N 5 5 8,384 $1,899,000 $226 40 days
855 S 290 W 3 2 1,716 $575,000 $335 47 days
583 S 720 W Unit 589 4 3 1,982 $478,170 $241 47 days
331 E 30 N 2 2 1,386 $414,900 $299 48 days
163 N 300 W 4 2 1,757 $415,000 $236 48 days
332 E 200 S 5 2 2,065 $530,000 $256 50 days
291 Chipman Ave 5 3 3,174 $590,000 $185 51 days
163 S 980 E 4 3 3,262 $610,000 $187 50 days
685 S 240 W 5 3 2,725 $618,000 $226 56 days
47 E 1400 N 5 4 4,500 $990,000 $220 56 days
10 E Tibble N Unit 10 2 1 1,189 $599,900 $504 61 days
734 W 930 N Unit 506 5 5 7,759 $2,659,900 $342 61 days
763 W 700 S Unit A1108 3 3 2,021 $580,000 $286 62 days
826 E 450 N 5 2 2,430 $499,900 $205 60 days
265 W 720 S 3 3 1,712 $559,000 $326 69 days
468 N 950 St E Unit 006 5 4 4,800 $1,198,276 $249 79 days
398 W 800 S 3 2 1,655 $585,000 $353 84 days
423 W 700 N St N 5 3 3,510 $739,500 $210 84 days
502 S 1110 W 4 4 2,163 $514,180 $237 85 days
498 S 1110 W 4 4 1,986 $479,990 $241 85 days
494 S 1110 W 4 4 2,163 $489,990 $226 85 days
506 S 1110 W 4 4 1,986 $439,990 $221 85 days
115 N 300 W 4 1 2,021 $420,000 $207 103 days
728 W 520 S 3 4 1,827 $429,990 $235 104 days
558 N Baker Ln (270 E) E 7 5 3,974 $775,000 $195 104 days
379 W 850 S 4 3 2,427 $634,900 $261 108 days
913 S 850 W 3 3 1,900 $579,000 $304 119 days
771 W 520 S Unit 478 4 3 1,982 $490,924 $247 124 days
742 W 520 S Unit 431 2 3 1,527 $389,990 $255 128 days
1268 E 300 N 5 1 3,190 $2,000,000 $626 133 days
420 N Caveman Blvd E 5 2 2,576 $449,900 $174 137 days
484 N 950 E Unit 007 6 5 4,850 $989,900 $204 151 days
1136 W 520 S 4 4 2,163 $499,990 $231 152 days
598 S 1080 W 3 3 2,109 $499,900 $237 160 days
470 N 950 E Unit LOT 6 3 3 3,401 $864,900 $254 247 days
120 W Main St N/A N/A N/A $1,950,000 Unknown 400 days
638 E 360 S 3 3 2,100 $484,990 $230 960 days
Average: 4.1 3.0 2,694 $724,301 $262 109 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.