Sign up to stay up to date on the American Fork, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1082 N 390 E Unit 111 5 4 4,150 $1,320,000 $318 0 days
642 E 60 S 4 4 2,082 $435,000 $208 0 days
734 W 520 S Unit 433 3 4 2,021 $474,990 $235 1 day
411 S 610 E 3 3 1,960 $485,000 $247 1 day
1144 W 480 S 3 3 1,581 $409,000 $258 2 days
146 N 450 W 3 4 2,265 $460,000 $203 2 days
1041 N 300 W 5 3 3,100 $670,000 $216 3 days
982 W 500 S 4 4 2,050 $460,000 $224 3 days
255 N 200 W 3 2 841 $585,000 $695 4 days
375 N 580 W 3 2 1,299 $369,000 $284 4 days
618 E 340 S 4 4 2,158 $475,000 $220 4 days
641 N Nathan Barnes St 5 4 2,504 $595,000 $237 5 days
749 W 520 S Unit 472 3 3 1,580 $455,000 $287 6 days
813 N 580 W 5 4 3,265 $737,000 $225 8 days
732 W 520 S 4 4 1,827 $454,990 $249 8 days
728 W 520 S 3 4 1,827 $449,990 $246 8 days
516 S 1040 W 4 3 1,994 $459,900 $230 8 days
558 N Baker Ln (270 E) E 7 5 3,974 $800,000 $201 8 days
334 N 300 E 3 2 1,624 $510,000 $314 8 days
102 S 610 E 4 4 2,092 $449,900 $215 8 days
442 S 260 E 6 3 2,632 $610,000 $231 9 days
676 E 100 N 3 3 1,548 $475,000 $306 9 days
324 W 330 S 4 2 1,973 $479,900 $243 11 days
765 W Crystal Crk 3 3 1,700 $420,000 $247 11 days
379 W 850 S 4 3 2,427 $634,900 $261 12 days
272 N Center St 16 8 7,096 $2,375,000 $334 14 days
320 S 200 E 2 1 1,132 $420,000 $371 13 days
334 S 680 W 3 3 1,783 $533,000 $298 14 days
328 S 1150 W 4 3 2,154 $449,900 $208 15 days
526 S 900 W 4 3 1,953 $530,000 $271 15 days
65 S Roosevelt Ave 4 1 1,584 $415,000 $261 15 days
341 S 850 E 6 4 3,469 $677,000 $195 17 days
945 S 950 W 3 3 1,896 $459,000 $242 17 days
886 W Canyon View Ct N 9 5 7,086 $1,490,000 $210 8 days
985 S 950 W 3 3 1,887 $510,000 $270 18 days
173 E 100 N 3 1 1,160 $415,000 $357 21 days
333 S 1110 W 3 3 1,581 $399,000 $252 22 days
131 E 300 South Cir S 5 4 2,591 $559,900 $216 22 days
778 S 250 W 3 3 1,425 $529,990 $371 18 days
901 S 1100 W 3 3 2,593 $694,000 $267 23 days
774 W 480 S 3 3 1,649 $459,750 $278 23 days
913 S 850 W 3 3 1,900 $600,000 $315 23 days
393 S 170 W 5 4 3,468 $689,900 $198 24 days
167 N 450 W 4 4 2,217 $465,000 $209 24 days
932 W 360 S 4 4 2,255 $509,000 $225 24 days
287 N 600 E 3 1 1,080 $390,000 $361 28 days
771 W 520 S Unit 478 4 3 1,982 $490,924 $247 28 days
140 E 400 N 5 2 2,512 $549,900 $218 28 days
862 W 1080 S 4 4 2,894 $699,999 $241 29 days
497 N 1060 E 4 4 4,712 $1,050,000 $222 30 days
Average: 4.2 3.4 2,763 $708,063 $254 66 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 N 825 E 5 3 3,252 $590,000 $181 3 days
115 N 300 W 4 1 2,021 $420,000 $207 7 days
915 S 1100 W 4 3 2,596 $712,000 $274 10 days
816 N 250 W 5 3 2,099 $495,000 $235 14 days
219 S 100 St W 1 1 826 $375,000 $453 16 days
978 S 850 W 4 3 1,896 $484,900 $255 21 days
1035 W 520 S 4 3 1,994 $449,000 $225 24 days
422 S 1040 East Rd E 3 2 1,450 $465,000 $320 28 days
566 E King St N 3 2 1,328 $440,000 $331 18 days
486 S 700 W Unit 447 4 4 1,827 $449,990 $246 32 days
1159 W 510 S 4 4 2,163 $514,000 $237 37 days
1141 W 510 S 4 4 1,986 $504,400 $253 37 days
270 W 400 N 2 2 2,160 $560,000 $259 37 days
635 W 460 N 2 2 1,068 $339,900 $318 38 days
588 S 1020 W 4 3 2,496 $569,000 $227 39 days
120 N 350 St W Unit 211 2 2 1,232 $130,000 $105 42 days
121 S 200 W 3 2 1,440 $515,000 $357 43 days
1101 N 390 E Unit 107 5 5 4,728 $1,290,000 $272 50 days
376 S 1080 W Unit 101 3 2 1,283 $360,000 $280 50 days
1076 W 490 S Unit 201 3 2 1,265 $355,000 $280 50 days
1027 N 390 E 5 4 5,928 $1,399,000 $235 53 days
484 N 950 E Unit 007 6 5 4,850 $989,900 $204 55 days
1128 W 520 S 4 4 1,986 $493,490 $248 56 days
1126 W 520 S 4 4 2,163 $519,990 $240 56 days
1142 W 530 S 4 4 2,163 $517,790 $239 62 days
518 S 1110 W 4 4 2,163 $515,990 $238 65 days
1151 W 510 S 4 4 2,163 $494,990 $228 65 days
1143 W 510 S 4 4 2,163 $499,990 $231 65 days
145 S 920 E 3 3 2,911 $445,000 $152 79 days
952 N 400 E 6 5 6,046 $1,499,900 $248 85 days
1022 S 950 W 4 3 3,019 $824,900 $273 87 days
394 W 760 S 3 3 1,658 $545,000 $328 93 days
828 S 250 W 4 3 1,988 $549,999 $276 95 days
530 N 420 W 4 2 1,800 $475,000 $263 109 days
399 S 650 E 5 4 2,350 $499,999 $212 116 days
777 W 700 S 3 3 2,171 $487,000 $224 141 days
470 N 950 E Unit LOT 6 3 3 3,401 $864,900 $254 151 days
509 S 1160 W 4 4 2,163 $504,990 $233 162 days
148 N 100 E 4 2 2,488 $499,850 $200 278 days
509 S 1160 W 4 4 2,163 $500,490 $231 302 days
1135 W 480 S 4 4 1,986 $464,990 $234 302 days
1127 W 480 S 4 4 1,986 $464,990 $234 302 days
120 W Main St N/A N/A N/A $1,950,000 Unknown 304 days
638 E 360 S 3 3 2,100 $484,990 $230 864 days
Average: 3.8 3.2 2,346 $602,530 $251 104 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.