Sign up to stay up to date on the Daybreak, South Jordan, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11614 S Holly Springs Dr 3 5 4,011 $729,990 $181 3 days
11682 S Silver Pond Dr 3 3 3,570 $629,000 $176 4 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,349,990 $318 4 days
6253 W South Jordan Pkwy S 3 3 1,666 $424,900 $255 4 days
11262 S Hazel Gren Dr Unit 174 6 5 5,879 $1,299,000 $220 4 days
11051 S Lake Island Dr W Unit 375 6 6 4,953 $1,549,990 $312 5 days
4589 W Scissor Way 3 3 2,322 $635,000 $273 8 days
11258 S Silver Pond Dr 3 2 1,525 $439,990 $288 10 days
11422 S Glass Hill Dr Unit 120 3 3 2,603 $589,990 $226 10 days
6688 W South Jordan Pkwy Unit 545 3 2 1,620 $459,990 $283 10 days
11481 S Willow Walk Dr W 4 4 3,378 $649,999 $192 12 days
11186 S Kitty Hawk Rd W Unit 308 3 3 1,503 $425,000 $282 17 days
4626 W South Jordan Pkwy 2 2 1,102 $349,000 $316 18 days
10563 S Redknife Dr 2 3 1,193 $349,995 $293 18 days
4994 W Currant Dr S 5 4 2,629 $550,000 $209 18 days
6976 W Meadow Grass Dr S Unit 1-136 4 3 4,143 $929,990 $224 18 days
11053 S Lake Island Dr Unit 3-372 5 6 4,926 $1,884,990 $382 19 days
6732 W South Jordan Pkwy Unit 508 3 3 2,841 $554,990 $195 19 days
11632 S Kitty Hawk Rd W 2 2 1,703 $579,990 $340 19 days
11554 S Dorian Dr 4 4 3,183 $718,700 $225 19 days
11223 S Clear Blue Dr W 4 3 2,444 $650,000 $265 20 days
11454 S Glass Hill Dr Unit 113 6 5 5,811 $1,350,000 $232 20 days
6869 W South Jordan Pkwy Unit 337 3 3 1,251 $428,756 $342 22 days
11047 S Bingham Rim Rd 4 4 4,980 $915,900 $183 23 days
5213 W South Jordan Pkwy S 4 4 2,806 $474,900 $169 23 days
5359 W Big Sur Dr S 4 4 2,471 $515,000 $208 23 days
6986 W Lammermuir Way S Unit 1-125 3 2 5,106 $889,990 $174 24 days
4332 W Pentenwell Ln 4 4 2,517 $600,000 $238 24 days
6384 W Birch Run Rd 3 3 1,576 $445,000 $282 25 days
6586 W Gosling Dr Unit 274 3 3 1,706 $579,990 $339 25 days
11612 S Watercourse Rd 3 3 1,603 $429,500 $267 25 days
11539 S Grandville Ave 3 3 1,649 $399,900 $242 25 days
11288 S Hazel Green Dr W 6 6 5,030 $1,060,000 $210 25 days
6661 W Meadow Grass Dr 3 3 1,580 $429,900 $272 25 days
6588 W Gosling Dr 3 3 1,690 $559,990 $331 26 days
10752 S Beach Comber Way W 3 3 2,739 $635,000 $231 27 days
11372 S Red Cardinal Way 4 4 2,778 $629,000 $226 27 days
6439 W South Jordan Pkwy S 3 3 2,064 $449,999 $218 30 days
11122 S Willow Walk Dr 4 4 2,851 $655,000 $229 31 days
6366 W South Jordan Pkwy S 3 3 1,582 $399,900 $252 32 days
11683 S Moring Way 5 4 2,844 $599,000 $210 32 days
5176 W Black Twig Dr 3 3 1,679 $425,000 $253 33 days
4629 W Daybreak Rim Way 3 4 1,873 $405,000 $216 33 days
11536 S Pebble Pond Rd 4 3 2,803 $599,000 $213 34 days
10608 S Redknife Dr 2 3 1,458 $349,999 $240 37 days
4371 W Iron Mountain Dr 5 4 3,373 $680,000 $201 37 days
11563 S Markfield Way W Unit 131 4 4 3,729 $924,854 $248 38 days
11283 S Hazel Green Dr W 4 4 3,138 $751,300 $239 38 days
10326 S Millerton Dr W 4 4 2,500 $510,000 $204 38 days
6928 W 11800 S Unit 631 3 3 1,914 $493,800 $257 40 days
Average: 3.7 3.4 2,711 $626,511 $243 84 days
Viewing 1 - 50 of 210, only 200 can be displayed.
Viewing 1 - 50 of 210, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11553 S Pebble Pond Rd W 4 4 4,131 $775,000 $187 26 days
11572 S Markfield Way W Unit 103 5 4 4,651 $879,990 $189 30 days
6718 W South Jordan Pkwy S Unit 512 3 2 1,620 $459,990 $283 31 days
6734 W Namaste Dr S Unit 118 4 4 2,904 $689,016 $237 38 days
5064 W Black Twig Dr 4 3 4,198 $725,000 $172 46 days
11333 S Lake Run Rd 3 4 1,812 $432,990 $238 47 days
4527 W Daybreak Rim Way 3 3 1,923 $439,700 $228 52 days
4898 W Crosswater Rd S 5 4 3,326 $674,900 $202 54 days
11337 S Lake Run Rd W 3 4 1,812 $429,990 $237 55 days
10989 S Cascabel Dr 3 2 1,594 $529,000 $331 59 days
6709 W Salt Marsh Rd S Unit 448 4 4 3,154 $724,900 $229 67 days
10767 S Ozarks Dr W 4 4 2,398 $400,000 $166 67 days
6724 W South Jordan Pkwy S Unit 510 3 2 1,525 $439,990 $288 81 days
6693 W South Jordan Pkwy S Unit 347 3 3 1,531 $406,000 $265 104 days
11461 S Glass Hill Dr 4 4 2,210 $549,900 $248 114 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 122 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 125 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 125 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 135 days
6219 W Folly Island Way Unit 540 2 2 1,321 $459,990 $348 157 days
6213 W Folly Island Way Unit 539 2 2 1,890 $514,990 $272 157 days
6193 W Folly Island Way Unit 536 3 3 3,351 $629,990 $188 179 days
6178 W Sparrow View Dr Unit 547 3 3 3,151 $629,990 $199 180 days
6186 W Folly Island Way Unit 535 2 2 3,392 $624,990 $184 192 days
6196 W Sparrow View Dr Unit 545 2 2 3,392 $624,990 $184 192 days
11292 S Aqua St W 5 4 3,720 $769,000 $206 193 days
6167 W Folly Island Way Unit 532 2 2 1,321 $459,990 $348 227 days
6607 W South Jordan Pkwy 3 3 1,690 $469,990 $278 235 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 254 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 270 days
7091 W Docksider S 7 6 4,995 $900,900 $180 271 days
5263 W Reventon Rd S Unit 403 3 2 1,502 $494,900 $329 297 days
6197 W Sparrow Dr Unit 563 2 2 1,321 $454,990 $344 305 days
11349 S Lake Run Rd W 3 3 1,932 $549,990 $284 325 days
5263 W Reventon Rd S Unit 401 3 2 1,417 $483,900 $341 408 days
5222 W Black Twig Rd S Unit 2A-302 3 2 1,329 $407,400 $306 650 days
Average: 3.4 3.1 2,665 $602,524 $244 163 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.