Sign up to stay up to date on the Magna, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 W Copperfield Pl Unit #11 3 2 1,005 $240,000 $238 0 days
3420 S 7780 W 4 2 1,828 $449,900 $246 0 days
2624 S 8550 W 4 4 1,940 $550,000 $283 0 days
2641 S 7200 W 3 1 960 $359,900 $374 1 day
2742 S 8950 W 3 2 1,437 $269,999 $187 1 day
2859 S 8500 W 4 2 1,550 $539,000 $347 0 days
2721 S Patricia Dr 5 4 2,698 $685,000 $253 2 days
7337 W Laxey St Unit 33H 3 3 1,288 $305,000 $236 2 days
2920 S Patricia Cir W 4 2 1,848 $422,000 $228 2 days
3899 S Bowie Dr 3 2 1,365 $375,000 $274 2 days
2779 S Saysay Way W 4 3 2,698 $609,900 $226 3 days
7291 W Grey Sage Ln S Unit 16 3 2 1,583 $415,900 $262 4 days
2638 S 8990 W Unit 5-6 4 2 1,222 $425,000 $347 5 days
3808 S Galatia Rd W 4 4 2,206 $459,900 $208 8 days
3119 S 9000 W 2 1 1,158 $325,500 $281 8 days
3790 S 8035 W 4 2 1,926 $479,900 $249 9 days
4017 S Cordero Dr 3 3 1,393 $439,715 $315 9 days
4023 S Cordero Dr 3 3 1,388 $435,715 $313 9 days
4021 S Cordero Dr 2 2 1,361 $412,410 $303 9 days
4027 S Cordero Dr 2 2 1,388 $399,900 $288 9 days
4025 S Cordero Dr 2 2 1,361 $412,410 $303 9 days
7778 W Alta Springs Ln 2 3 1,697 $399,900 $235 9 days
7776 W Alta Springs Ln 3 4 1,697 $425,900 $250 9 days
7774 W Alta Springs Ln 2 3 1,697 $399,900 $235 9 days
8698 W Cordero Dr Unit 1555 3 2 1,311 $380,000 $289 9 days
2866 S 7200 W 4 3 2,184 $680,000 $311 11 days
3177 S Copper Cove Cir W 4 2 1,400 $375,000 $267 14 days
4029 S Cordero Dr 3 3 1,388 $435,715 $313 15 days
4031 S Cordero Dr 2 2 1,364 $399,900 $293 15 days
4033 S Cordero Dr 3 3 1,393 $439,715 $315 15 days
3869 S Bowie Dr W 3 2 1,325 $325,000 $245 16 days
8826 W Amtrac Ln S 3 2 2,612 $525,000 $200 17 days
3048 S 9150 W 4 1 2,608 $419,900 $161 17 days
7264 W San Ln S 3 3 2,320 $455,900 $196 17 days
7345 W Mineside Dr 3 2 1,233 $300,000 $243 17 days
2605 S Bryant Dr 3 1 1,155 $364,900 $315 17 days
8217 W Madison Peak Way 3 3 1,997 $457,700 $229 18 days
8139 W Joe Dr 3 2 2,805 $624,900 $222 17 days
7989 W Washington Rd 3 2 1,645 $379,999 $231 21 days
2960 S Merton Way W 4 2 1,664 $390,000 $234 23 days
7204 W Lara Leigh Ln 3 3 1,517 $414,900 $273 23 days
7206 W Lara Leigh Ln 3 3 1,517 $406,900 $268 23 days
8375 W Western Dr S 2 2 856 $285,000 $332 24 days
2546 S 8000 W 3 2 1,364 $340,000 $249 25 days
2716 S Sinbad Way 4 3 4,027 $675,000 $167 25 days
3452 S 7930 W 5 2 1,854 $439,000 $236 29 days
8207 W Madison Peak Way 4 4 2,003 $494,830 $247 29 days
8213 W Madison Peak Way 3 4 1,902 $471,250 $247 29 days
8218 W Diamond Peak Way 3 2 2,675 $549,900 $205 29 days
3677 S Mineral Grove Dr 3 2 3,718 $599,990 $161 29 days
Average: 3.5 2.5 1,933 $437,232 $236 69 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 S Twain Dr 4 1 1,359 $365,000 $268 15 days
9011 W Galbreath Way 3 3 1,288 $420,000 $326 15 days
8628 W Helen Dr Unit 4 4 2 1,850 $430,000 $232 15 days
2653 S 8990 W 4 2 1,528 $324,900 $212 17 days
8575 W Bosnall Bay 5 3 2,958 $515,000 $174 21 days
2832 S 9150 W 3 2 1,300 $340,000 $261 22 days
7910 W Woolley Way S 4 2 1,538 $430,000 $279 22 days
3867 S Ditsie Dr W 6 2 1,808 $474,900 $262 28 days
8678 W Titanium Dr 3 3 2,488 $499,900 $200 35 days
7272 W Gardenia Ave 4 2 2,028 $440,000 $216 36 days
3706 S Bronco Cir W 5 2 1,672 $450,000 $269 36 days
9147 W 3200 S 2 1 984 $325,000 $330 36 days
7958 W Bridgton Dr S 4 2 1,788 $485,000 $271 37 days
3766 S Adams Rd W 5 2 2,106 $487,000 $231 46 days
3597 S Patriot Dr 5 2 1,824 $430,000 $235 54 days
2678 S Twain Dr W 4 2 1,540 $425,000 $275 57 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 58 days
3460 S 8000 W Unit 310 3 2 1,222 $250,000 $204 60 days
3138 S Jean St 5 2 2,460 $465,000 $189 62 days
3689 S Lasso Loop Cir 4 3 2,861 $460,000 $160 65 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 72 days
3146 S Vivian St W 4 2 2,046 $469,900 $229 77 days
8608 W Cordero Dr 3 2 1,399 $389,900 $278 78 days
3460 S 8000 W Unit 206 3 2 1,222 $269,900 $220 78 days
8726 W Mineral Grove Dr 4 3 2,638 $555,000 $210 84 days
3762 S Paine Rd Unit 118 6 2 2,136 $500,000 $234 85 days
7487 W Olive Brook Dr S 6 3 2,174 $514,900 $236 86 days
2887 S Ensign Dr 4 3 2,251 $515,000 $228 114 days
7337 W Louden Dr 24 20 19,720 $3,850,000 $195 136 days
8438 W Cordero Dr Unit 182 3 2 1,434 $368,600 $257 156 days
4052 S Pitchblack Ln W 3 2 1,454 $365,000 $251 164 days
7821 W Alta Springs Ln 3 3 2,931 $568,160 $193 178 days
7777 W Alta Springs Ln 3 2 2,675 $529,515 $197 178 days
8225 W Diamond Peak Way 3 2 2,675 $545,115 $203 191 days
8208 W Golden Trout Way 3 3 2,595 $558,160 $215 191 days
2833 S 9150 W Unit 3 3 3 1,736 $439,500 $253 265 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 270 days
8604 W Beckville Dr 4 3 2,258 $423,000 $187 310 days
Average: 4.8 3.1 2,604 $567,576 $232 91 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.