Sign up to stay up to date on the Millcreek, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4682 S Greenvalley Dr 3 1 1,485 $515,000 $346 0 days
3403 S Pioneer St 2 2 1,196 $385,000 $321 0 days
3143 E Del Mar Dr S 6 5 3,052 $1,299,900 $425 1 day
938 E Elgin Ave S 6 4 2,624 $899,900 $342 2 days
1146 E 4500 S 6 2 2,413 $546,000 $226 2 days
4075 S 1570 E 3 2 1,438 $635,000 $441 2 days
827 E 4280 S 6 3 2,248 $749,000 $333 164 days
3594 S Flynn Cir 5 4 3,058 $1,395,000 $456 7 days
880 E Rowley Dr Unit 102 2 3 1,391 $499,999 $359 7 days
1094 E Loch Lomond Dr 4 4 3,916 $699,900 $178 8 days
891 E Bristle Pl 2 2 1,100 $324,900 $295 8 days
689 E 4149 S 3 3 2,800 $565,000 $201 8 days
2837 S 700 E 3 2 1,120 $517,000 $461 9 days
1010 E Millbert Ave S 5 2 2,527 $650,000 $257 1 day
2307 E 3225 S 9 4 3,596 $799,000 $222 9 days
4455 S 500 E Unit 1 3 3 1,599 $563,500 $352 10 days
1270 E 3770 S 4 2 2,365 $654,900 $276 10 days
3085 S Crescent Dr E 4 2 1,700 $700,000 $411 10 days
4126 S Winder Ward Dr Unit 123 2 3 1,559 $509,900 $327 13 days
3068 S Cascade Way E 3 5 2,464 $937,500 $380 14 days
2250 E Keller Ln 5 3 2,758 $1,180,000 $427 14 days
3645 E Apollo Dr S 4 4 3,322 $1,725,000 $519 10 days
4747 S Pintail Ct E 2 3 1,210 $340,000 $280 15 days
4601 S Farm Meadow Ln 5 4 3,849 $1,250,000 $324 15 days
4550 S Brockbank Dr 5 3 3,256 $1,350,000 $414 15 days
771 E Shady Lake Dr 3 4 2,265 $475,000 $209 15 days
2687 E 2980 S 3 1 1,108 $585,000 $527 16 days
718 E Elgin Ave 5 2 2,446 $590,000 $241 16 days
2120 E Georgetown 2 2 1,086 $325,000 $299 16 days
3635 E Millstream Dr 5 3 2,128 $800,000 $375 0 days
3775 S Greenbriar Way 6 3 3,188 $1,200,000 $376 18 days
4168 S Stella Blue Ln W Unit M314 3 4 1,830 $534,900 $292 21 days
3570 E Rainier Ave S 4 3 2,704 $1,195,000 $441 21 days
777 E Jepson Ave 2 1 1,160 $490,000 $422 22 days
2208 E Fisher Ln 4 3 4,196 $1,350,000 $321 22 days
960 E Sagehill Dr 3 3 1,780 $665,000 $373 23 days
2420 E 3300 S 4 2 1,681 $995,000 $591 23 days
3654 E Apollo Dr S 4 3 2,200 $950,000 $431 24 days
2279 E Keller Ln S 5 3 2,400 $755,000 $314 25 days
3644 S 860 E Unit 58 2 2 1,288 $324,900 $252 29 days
3632 S 2700 E 5 3 4,393 $1,149,000 $261 30 days
1134 E Manor Cir 4 3 2,502 $660,000 $263 30 days
831 E Grand Cayman Dr 5 5 3,941 $1,220,000 $309 31 days
948 E Grape Ivy Way S Unit 102 4 3 1,822 $545,000 $299 30 days
948 E Grape Ivy Way S Unit 103 3 2 1,622 $525,000 $323 30 days
3464 S Terrace View Dr 6 3 2,394 $749,900 $313 16 days
3860 S Viewcrest Dr E 6 5 6,239 $1,950,000 $312 35 days
3844 S Kay Cir 3 2 2,204 $675,000 $306 35 days
4550 S 1200 E 5 4 2,856 $700,000 $245 35 days
3340 S Santa Rosa Dr 4 2 2,092 $725,000 $346 36 days
Average: 3.9 3.3 2,485 $806,919 $322 70 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 W Ramble On Rd Unit G424 2 3 1,287 $490,000 $380 1 day
2111 E Wilmott Dr 4 2 2,740 $850,000 $310 14 days
2267 E Spruce View Ct S 5 4 3,010 $799,000 $265 17 days
4751 S Reynolds Ct 3 3 1,900 $510,000 $268 17 days
1237 E 3800 S 4 2 1,624 $699,000 $430 30 days
1181 E Lorraine Dr S 4 1 1,658 $499,000 $300 36 days
3784 S 3145 E 4 2 2,352 $809,900 $344 43 days
3756 E Lois Ln 5 4 4,769 $2,699,000 $565 43 days
3783 E Grape Ivy Ct S Unit 105 4 3 2,073 $600,000 $289 44 days
3784 Grape Ivy Ct Unit 105 4 3 2,073 $615,000 $296 44 days
3783 E Grape Ivy Way S Unit 105 4 3 2,073 $600,000 $289 44 days
1347 E 4065 S 2 1 833 $399,500 $479 49 days
2018 E Twin View Dr S 5 4 4,053 $1,650,000 $407 49 days
2635 E 3300 S 4 2 1,988 $569,000 $286 51 days
3273 S 1000 E 2 2 1,072 $529,999 $494 57 days
3014 E Millcreek Canyon Rd 6 4 4,775 $1,200,000 $251 63 days
4595 S College Ridge Ct E 3 3 2,778 $725,000 $260 64 days
3681 S 2140 E 5 5 4,446 $1,349,999 $303 64 days
3377 S El Rancho Rd E 5 3 3,275 $1,499,000 $457 65 days
1096 E Quail Park Dr S Unit H 2 2 860 $269,900 $313 66 days
3379 S 2410 E Unit A-B 8 4 3,920 $870,000 $221 86 days
4681 S Tina Way E 5 2 1,880 $550,000 $292 92 days
1770 E Keys View Ct S Unit 21 2 2 970 $273,900 $282 92 days
4186 S Main St Unit L-307 2 3 1,287 $472,000 $366 101 days
1030 E Quail Vista Ct Unit K 2 2 860 $259,000 $301 107 days
1462 E Foxboro Dr Unit 2 2 2 878 $280,000 $318 114 days
3728 S 2140 E 5 3 3,157 $939,900 $297 126 days
874 E Gregson Ave 4 2 1,526 $579,000 $379 190 days
2415 E Arnett Dr S 7 4 4,432 $1,310,000 $295 196 days
832 E 4170 S 4 4 3,502 $1,250,000 $356 295 days
2776 E 3220 S 4 2 2,756 $950,000 $344 307 days
Average: 3.9 2.8 2,413 $809,583 $337 83 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.