Sign up to stay up to date on the Sandy, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
879 E Daisy St 4 2 2,124 $510,000 $240 0 days
10146 S 2415 E 5 3 3,764 $915,000 $243 0 days
9080 S 570 E 4 2 2,188 $560,000 $255 0 days
74 E Resaca Dr S Unit B7 3 2 1,185 $314,900 $265 0 days
668 E Williamsburg Cir 2 2 1,296 $334,900 $258 0 days
3259 E Little Cottonwood Rd 5 4 3,000 $1,349,000 $449 0 days
8 S Mountain Wood Ln 6 3 4,572 $1,189,900 $260 0 days
1440 E Tuscan Oak Way 3 4 2,606 $650,000 $249 0 days
623 E 8600 S 4 3 1,936 $625,000 $322 0 days
732 E Sand Dollar Dr S 3 3 2,213 $490,000 $221 0 days
8138 S Angel St 4 2 1,850 $525,000 $283 8 days
10158 S High Point Ln E 4 4 3,324 $934,900 $281 0 days
10850 S 1700 E 6 7 6,384 $3,295,000 $516 0 days
10251 S 535 E 4 2 1,905 $575,000 $301 1 day
1622 E 9350 S 5 3 2,498 $725,000 $290 1 day
10273 S Countrywood Dr 3 2 2,138 $599,900 $280 1 day
8808 S Oxford Cir 3 2 1,175 $90,000 $76 2 days
8775 S 40 E 10 6 4,240 $1,350,000 $318 2 days
90 E Resaca Dr S Unit C-1 3 2 1,185 $339,900 $286 2 days
12169 S Hidden Valley Rd E Unit 44 5 4 3,050 $949,900 $311 2 days
166 E 10600 S N/A N/A N/A $1,900,000 Unknown 3 days
8307 S Durham St E 3 3 2,176 $545,000 $250 3 days
808 E Savannah Dr 4 4 4,378 $889,000 $203 4 days
2249 E Gambel Oak Dr S 4 4 3,966 $799,000 $201 4 days
11385 S Abbotts Ln E 4 3 2,013 $638,500 $317 1 day
11302 S Jordan Meadow Lane E Unit #189 2 1 924 $59,999 $64 6 days
3149 E 10000 S 6 5 7,495 $2,580,000 $344 6 days
11878 S Hidden Valley Dr E 4 4 2,759 $595,000 $215 6 days
10074 S Kalinda Dr E 4 3 2,198 $787,500 $358 6 days
10492 S Columbine Way E 4 2 2,274 $650,000 $285 6 days
1241 E Cottonwood Hills Dr 2 2 1,146 $325,000 $283 6 days
33 E 8330 S 3 4 1,986 $529,000 $266 1 day
1472 E 8175 S 5 2 2,576 $665,000 $258 6 days
10244 S Elberta Ln E Unit 21 6 4 5,013 $2,795,000 $557 7 days
8044 S Boysenberry Dr 6 2 2,684 $685,000 $255 7 days
2120 E 11270 S 6 4 4,168 $1,225,000 $293 7 days
9913 S Morning Star Way W 3 2 1,708 $379,900 $222 7 days
1880 E 11400 St S 3 1 2,211 $769,900 $348 7 days
8845 S Capella Way E 3 2 2,034 $625,000 $307 7 days
11548 S High Mesa Drive 6 4 3,094 $815,000 $263 7 days
10188 S Dimple Dell Ln E 4 5 10,598 $8,900,000 $839 7 days
2193 E Sego Lily Dr S 4 3 3,520 $869,900 $247 7 days
958 E Tritoma Ave 4 3 2,927 $614,900 $210 8 days
9956 S Aster Ln E 3 2 1,624 $470,000 $289 8 days
9958 S Barium Ln 3 3 2,106 $550,000 $261 8 days
9652 S 2720 E 7 5 4,127 $1,399,000 $338 9 days
2996 E Bonnie Lynn Ln 6 6 5,208 $1,999,900 $384 9 days
9322 S Solena Way 5 3 2,838 $749,500 $264 9 days
804 E 10600 S 4 2 1,768 $469,000 $265 11 days
8209 S Valencia Pl 5 4 2,880 $625,000 $217 12 days
Average: 4.5 3.4 3,258 $1,049,218 $291 70 days
Viewing 1 - 50 of 334, only 200 can be displayed.
Viewing 1 - 50 of 334, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9480 S Hidden Point Dr 2 3 1,704 $429,900 $252 6 days
1880 E Arborfield Cir S 4 3 2,056 $565,000 $274 9 days
11339 S High Mesa Dr 4 3 3,146 $910,000 $289 9 days
1220 E Violet Dr 4 3 1,920 $620,000 $322 10 days
2829 E Willow Bend 5 4 2,900 $625,000 $215 12 days
50 S Wanderwood Way 5 4 4,706 $1,549,000 $329 8 days
1108 E Diamond Way 5 2 2,236 $550,000 $245 14 days
11631 S Hidden Cir 5 4 3,459 $895,000 $258 14 days
1779 E 11170 S 5 3 3,628 $785,000 $216 13 days
734 W Sweet Meadow Ln S 4 3 1,874 $525,000 $280 20 days
10452 S Buddlea Dr 4 3 2,168 $539,000 $248 21 days
1542 E Granada Dr 4 4 2,584 $730,000 $282 22 days
11065 S Longdale Cir. E 4 3 4,022 $825,000 $205 26 days
9272 S Ashbourne Dr 3 3 2,442 $524,900 $214 29 days
2047 E Village Point Way 6 4 2,998 $799,000 $266 29 days
8029 S Old Dairy Rd E 5 4 2,384 $625,000 $262 29 days
1489 E Verde Cir S 5 3 2,430 $679,900 $279 29 days
551 E Purple Lilac Ln S 3 3 1,888 $539,000 $285 34 days
9775 S Granite View Dr 3 2 1,860 $712,500 $383 35 days
661 E Wyandotte Ave 4 2 2,070 $550,000 $265 35 days
1014 E Smart Ln 4 2 2,564 $698,000 $272 35 days
421 E 8220 S 5 2 2,280 $559,000 $245 36 days
829 E Cy's Rd Unit 26 3 4 2,305 $706,600 $306 36 days
635 E Williamsburg Park Cir Crk S 3 2 1,296 $354,500 $273 36 days
9131 S Jefferson Pl 2 2 949 $314,900 $331 37 days
1138 E 11780 S 5 4 3,398 $745,000 $219 37 days
8143 S Bryce Dr E 5 2 2,150 $559,999 $260 41 days
8384 S 1370 E 5 3 2,202 $560,000 $254 42 days
1669 E 8685 S 3 3 1,715 $525,000 $306 44 days
1451 E Longdale Dr S 6 4 3,918 $995,000 $253 49 days
2532 E Cliff Swallow Dr 4 3 2,244 $649,900 $289 49 days
10927 S Lostwood Dr 5 4 4,506 $999,900 $221 50 days
12152 S Cinnamon Ridge Rd 5 3 2,206 $675,000 $305 48 days
11047 S Lamasa Cir E 5 3 2,726 $694,900 $254 56 days
1119 E 10600 S 4 2 2,188 $499,900 $228 63 days
723 E 8425 S 3 1 1,082 $375,000 $346 63 days
9890 S Tonya Dr 4 2 1,788 $525,000 $293 65 days
203 E St Germain Way 4 3 3,161 $675,000 $213 83 days
9789 S 285 E 5 3 2,268 $544,900 $240 83 days
1342 E Sudbury Ave 8 4 3,888 $949,000 $244 84 days
10043 S Granite Crest Ln 5 4 3,740 $945,000 $252 85 days
9676 Mount Jordan Rd S 7 5 4,700 $999,000 $212 90 days
1797 E Ski View Dr 6 3 2,260 $750,000 $331 91 days
132 W Alta View Way 3 2 1,736 $349,997 $201 92 days
8555 S Grambling Way 4 2 2,198 $589,000 $267 106 days
8862 S Cheshire Dr 5 4 4,332 $1,085,000 $250 112 days
9135 S Morningview Dr E 5 3 3,596 $769,000 $213 118 days
265 E 8880 S Unit 12 2 1 970 $239,900 $247 147 days
7649 S 300 E 3 3 1,841 $549,900 $298 148 days
416 E 8260 S 4 2 2,128 $499,999 $234 154 days
Average: 4.4 3.1 2,822 $790,950 $276 76 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.