Sign up to stay up to date on the Saratoga Springs, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 N Riverside Dr 3 3 1,480 $415,000 $280 0 days
919 W Bertha Dr Unit 230 3 2 1,826 $409,990 $224 0 days
81 N Jordan River Way 3 3 1,673 $444,990 $265 0 days
89 N Jordan River Way 3 3 1,673 $454,990 $271 0 days
83 N Jordan River Way 2 3 1,031 $359,990 $349 0 days
1871 N August Beauty Ln Unit 3239 4 3 3,016 $579,900 $192 0 days
1544 W Prairie Blue Dr Unit 4090 5 3 4,449 $805,900 $181 0 days
1929 W Golden Magic Ln Unit 3217 4 3 3,448 $629,900 $182 0 days
1917 W Golden Magic Ln Unit 3214 4 3 3,497 $609,900 $174 0 days
92 N Desert Sage Cir 3 3 3,434 $599,000 $174 0 days
1131 N Coyote Creek Rd Unit 118 3 2 3,500 $689,900 $197 0 days
1539 W Bettany Dr Unit 821 3 3 2,280 $479,900 $210 1 day
1536 W Bettany Dr Unit 822 3 3 2,321 $495,900 $213 1 day
1563 W Bettany Dr Unit 816 3 3 2,321 $489,900 $211 1 day
1543 W Bettany Dr Unit 820 4 4 2,321 $529,900 $228 1 day
1567 W Bettany Dr Unit 815 3 3 2,321 $489,900 $211 1 day
1619 N Venetian Way 3 4 2,114 $405,000 $191 1 day
218 W Ridge Rd Unit S 3 2 1,196 $290,000 $242 2 days
3540 S Lake Mountain Dr 8 4 4,328 $950,000 $219 2 days
2267 E Lake View Dr 4 3 1,752 $495,000 $282 2 days
899 N Van Dyne Dr Unit C204 3 2 1,272 $308,500 $242 4 days
47 E Brushy Canyon St S 3 3 1,466 $450,000 $306 5 days
727 N Boseman Way 3 3 3,810 $650,000 $170 5 days
1533 W Prairie Blue Dr Unit 4088 4 3 3,497 $689,900 $197 5 days
998 N Boseman Way Unit 936 3 2 2,650 $547,900 $206 5 days
1534 W Everblooming Dr Unit 4081 4 3 3,940 $649,900 $164 5 days
1001 N Boseman Way Unit 902 3 3 3,810 $634,900 $166 5 days
1540 W Everblooming Dr Unit 4082 5 3 3,922 $659,900 $168 5 days
2312 S Morgan Rd W 6 4 5,210 $759,900 $145 5 days
1531 W Everblooming Dr Unit 4067 5 3 4,449 $814,900 $183 5 days
89 N Jordan River Way 3 3 1,672 $454,990 $272 5 days
2326 S Long Dr 4 4 2,300 $440,000 $191 5 days
1577 W Quailhill Rd 3 3 3,618 $564,900 $156 5 days
71 E Legacy Pkwy 3 2 1,480 $380,000 $256 7 days
3472 S Killdeer Dr 5 3 3,997 $975,000 $243 7 days
117 W Daybreak Ln 3 2 1,237 $289,000 $233 7 days
389 N Northshore Dr 3 2 1,454 $350,000 $240 8 days
237 W Alpine Dr 5 4 4,239 $699,000 $164 8 days
163 E Hamilton Row 3 3 1,510 $399,900 $264 9 days
252 N Portside Ln W 3 2 1,454 $365,000 $251 9 days
166 N Diamond Back Dr 4 3 2,957 $600,000 $202 9 days
2412 N Fernleaf Dr W 5 3 4,445 $825,000 $185 7 days
718 N Banner Dr 3 3 2,436 $400,000 $164 11 days
3073 S Tytus Ln 6 4 4,049 $799,000 $197 12 days
1301 W Caine Dr 3 3 2,321 $460,000 $198 12 days
2844 S Island Fox Ln 5 4 3,298 $599,900 $181 13 days
1612 N Catagena Pkwy Unit 242 3 3 2,446 $425,000 $173 13 days
1130 S Topaz Rd 6 3 2,640 $499,900 $189 13 days
3334 Peregrine Trl 6 4 3,728 $635,000 $170 13 days
571 S Windsong Ln 3 2 2,235 $395,000 $176 13 days
Average: 4.0 3.2 3,015 $632,575 $216 86 days
Viewing 1 - 50 of 439, only 200 can be displayed.
Viewing 1 - 50 of 439, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Helmsman Ln 3 3 2,240 $389,900 $174 7 days
792 N Boseman Way Unit 719 8 5 3,258 $715,900 $219 7 days
1721 W Newcastle Ln S 3 3 2,296 $395,000 $172 9 days
1396 S Lukas Ln 5 3 2,982 $539,999 $181 13 days
686 W Blue Mountain Dr Dr 6 4 4,010 $865,000 $215 20 days
548 N Beaver Ln Unit 174 3 2 1,060 $329,990 $311 20 days
551 N Beaver Ln Unit 175 4 4 1,720 $392,990 $228 20 days
2143 E Lakeview Dr N 4 2 2,482 $459,000 $184 20 days
462 S Sunland Way 4 3 2,297 $423,000 $184 20 days
199 E Shorewood Dr S 3 3 3,557 $660,000 $185 21 days
1536 W Prairie Blue Dr Unit 4089 5 3 4,449 $789,900 $177 23 days
63 N Monitor Row 4 3 2,038 $420,000 $206 26 days
844 N Boseman Way Unit 726 6 4 3,810 $802,900 $210 30 days
2942 N Salvia Dr Unit 2227 4 3 3,450 $733,900 $212 30 days
1473 N August Dr 4 4 2,241 $399,900 $178 34 days
836 N Boseman Way Unit 725 4 3 3,644 $657,900 $180 36 days
1019 W Fallow Dr Unit 125 4 3 3,649 $699,900 $191 37 days
1717 W Viola Ln Unit 3093 4 3 2,804 $474,900 $169 40 days
1723 W Viola Ln Unit 3094 3 3 2,689 $459,900 $171 40 days
1631 W Viola Ln Unit 3074 3 3 2,422 $449,900 $185 41 days
907 W Brocket St Unit 249 3 3 4,878 $939,266 $192 44 days
423 E Halls Creek Rd Unit 318 3 3 1,464 $439,990 $300 44 days
1078 N Coyote Run 6 3 4,052 $700,000 $172 47 days
1879 W Golden Magic Ln Unit 3207 4 3 3,497 $564,900 $161 47 days
4013 S Lake Mountain Dr E 3 2 1,170 $399,500 $341 50 days
3422 S Peregrine Trl 6 4 4,286 $699,000 $163 54 days
1956 N Tuscany Dr 6 4 3,247 $614,999 $189 54 days
2363 N Elderberry Cir 6 3 3,596 $674,985 $187 55 days
1627 W Viola Ln Unit 3073 3 3 2,422 $449,900 $185 56 days
1623 W Viola Ln Unit 3072 3 3 2,422 $449,900 $185 56 days
108 N Kelp Ln 3 2 1,443 $349,900 $242 56 days
619 W Purple Velvet Ln Unit 2320 3 4 2,280 $489,900 $214 61 days
98 N Bear River Rd Unit 140 4 3 1,938 $500,000 $257 62 days
688 W Beth Cir 5 4 4,475 $899,900 $201 64 days
552 N Mule Deer Pl Unit 186 3 4 1,468 $369,990 $252 65 days
1893 N August Beauty Ln Unit 3236 4 3 3,016 $554,900 $183 67 days
1884 N August Beauty Ln Unit 3227 4 3 3,479 $585,900 $168 67 days
1887 N August Beauty Ln Unit 3237 4 3 3,479 $585,900 $168 67 days
1883 W Golden Magic Ln N Unit 3208 4 3 3,448 $555,900 $161 69 days
1528 W Everblooming Dr Unit 4080 5 3 3,922 $655,900 $167 70 days
535 N Beaver Ln Unit 178 3 2 1,060 $328,990 $310 70 days
1703 W Viola Ln Unit 3090 3 3 2,355 $424,900 $180 71 days
132 E Crown Point Dr 4 3 2,255 $559,900 $248 74 days
411 E Halls Creek Rd Unit 321 3 3 1,442 $434,990 $301 75 days
407 E Halls Creek Rd Unit 322 3 3 1,464 $444,990 $303 75 days
123 N Provo River Rd Unit 228 3 3 1,963 $499,990 $254 75 days
531 N Beaver Ln Unit 179 4 4 1,720 $389,990 $226 75 days
1504 N June St 3 3 2,361 $405,000 $171 75 days
1619 W Viola Ln Unit 3071 3 3 2,264 $444,900 $196 79 days
1871 W Golden Magic Ln Unit 3206 4 3 3,016 $539,900 $179 79 days
Average: 3.6 3.1 2,517 $525,554 $225 122 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.