Sign up to stay up to date on the South Jordan, UT Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2862 W Proudest Ln Unit 249 7 5 5,627 $1,700,000 $302 1 day
11220 S Lucas Ln W 5 3 2,744 $769,997 $280 2 days
3887 Graymalkin Cir 7 4 4,142 $999,000 $241 3 days
2520 W Horseshoe Cir S 7 8 6,003 $2,500,000 $416 0 days
10923 S Kestrel Rise Rd 3 3 3,285 $699,999 $213 3 days
11614 S Holly Springs Dr 3 5 4,011 $729,990 $181 3 days
11682 S Silver Pond Dr 3 3 3,570 $629,000 $176 3 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,349,990 $318 3 days
6253 W South Jordan Pkwy S 3 3 1,666 $424,900 $255 3 days
11262 S Hazel Gren Dr Unit 174 6 5 5,879 $1,299,000 $220 4 days
10602 S Pine Grove Way 6 4 2,956 $594,900 $201 4 days
11729 S Jordan Farms Rd W 7 4 5,057 $1,215,000 $240 4 days
11051 S Lake Island Dr W Unit 375 6 6 4,953 $1,549,990 $312 5 days
5565 S Hunt Rd E 4 4 2,552 $797,000 $312 5 days
3688 W Periwinkle Dr 2 2 1,092 $350,000 $320 6 days
2299 W Canterwood Dr 6 5 4,005 $1,379,900 $344 7 days
4589 W Scissor Way 3 3 2,322 $635,000 $273 8 days
5321 W Center Field Dr S Unit 116 4 3 2,081 $549,990 $264 9 days
11258 S Silver Pond Dr 3 2 1,525 $439,990 $288 9 days
4466 W 11800 S 3 3 1,492 $325,000 $217 9 days
11422 S Glass Hill Dr Unit 120 3 3 2,603 $589,990 $226 10 days
6688 W South Jordan Pkwy Unit 545 3 2 1,620 $459,990 $283 10 days
3667 W Big Meadow Dr 4 3 2,036 $450,000 $221 10 days
11039 S Freestone Rd Unit 129 3 3 1,813 $429,692 $237 10 days
5359 W Split Rock Dr S Unit 106 4 4 2,116 $514,990 $243 10 days
6089 W Lake Ave 2 2 1,371 $499,999 $364 11 days
1692 W Peaceful View Way 3 3 3,100 $500,000 $161 11 days
10394 S Cherry Grove Way 3 3 2,146 $650,000 $302 11 days
3013 W Alta Peak Rd 6 4 4,736 $1,079,000 $227 11 days
11481 S Willow Walk Dr W 4 4 3,378 $649,999 $192 12 days
11237 S Kestrel Rise Rd 2 3 1,754 $575,000 $327 12 days
10951 S Sunup Way 4 3 2,196 $559,000 $254 12 days
10934 S Harvest Pointe Dr S 3 2 1,959 $465,000 $237 5 days
6191 W South Jordan Pkwy 2 3 1,370 $370,000 $270 15 days
3094 W Bison Ridge Rd S 7 5 7,404 $1,500,000 $202 15 days
10967 S Raphi Pl 5 4 3,895 $835,000 $214 16 days
4456 W Silent Rain Dr 3 3 2,128 $525,000 $246 16 days
10643 S Wistful Way W 2 3 1,813 $489,000 $269 16 days
4343 W Queens Ferry Dr S 5 3 2,348 $540,000 $229 17 days
11017 S Via Encantada W 5 3 4,130 $899,000 $217 12 days
11186 S Kitty Hawk Rd W Unit 308 3 3 1,503 $425,000 $282 17 days
4626 W South Jordan Pkwy 2 2 1,102 $349,000 $316 17 days
9707 S Dunsinane Dr 5 4 4,160 $1,150,000 $276 17 days
10563 S Redknife Dr 2 3 1,193 $349,995 $293 17 days
3577 W Sojo Dr 4 4 3,320 $635,000 $191 17 days
4994 W Currant Dr S 5 4 2,629 $550,000 $209 18 days
4733 W Sunny Meadow Dr S 5 4 3,322 $649,900 $195 18 days
6781 W Miramar St 3 3 2,643 $599,500 $226 18 days
6976 W Meadow Grass Dr S Unit 1-136 4 3 4,143 $929,990 $224 18 days
3707 W Lilac Heights Dr 3 3 1,352 $439,801 $325 17 days
Average: 3.8 3.4 2,786 $663,091 $246 79 days
Viewing 1 - 50 of 438, only 200 can be displayed.
Viewing 1 - 50 of 438, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11029 S Alpine Spring Ct 6 4 4,228 $950,000 $224 11 days
11297 S Aqua St 3 3 2,724 $599,500 $220 19 days
9485 S 1930 W 4 4 4,002 $799,900 $199 26 days
4697 W Serendipity Way 4 3 4,710 $1,095,000 $232 27 days
11553 S Pebble Pond Rd W 4 4 4,131 $775,000 $187 26 days
11181 S Easy Bee Rd 3 3 2,672 $649,000 $242 27 days
11572 S Markfield Way W Unit 103 5 4 4,651 $879,990 $189 30 days
6718 W South Jordan Pkwy S Unit 512 3 2 1,620 $459,990 $283 30 days
9422 S Spring Willow Cir 6 3 3,718 $850,000 $228 30 days
3804 W Angelica Ct 3 3 1,466 $419,900 $286 31 days
10964 S Ptarmigan Cv W 5 4 4,358 $825,000 $189 32 days
5068 W Bear Trap Dr 3 3 2,622 $500,000 $190 36 days
3949 W Sienna Dune Dr 5 3 3,027 $599,900 $198 37 days
6734 W Namaste Dr S Unit 118 4 4 2,904 $689,016 $237 38 days
1752 W Nikos Ln 2 2 1,152 $399,999 $347 40 days
10984 S Lake Run Rd W Unit 156 3 3 2,720 $654,615 $240 40 days
2579 W Farmview Ln 5 5 6,140 $1,200,000 $195 44 days
4628 W Oyster Shell Rd S 4 4 2,444 $599,000 $245 46 days
5064 W Black Twig Dr 4 3 4,198 $725,000 $172 46 days
10843 S Wynview Ln 3 3 2,628 $499,000 $189 47 days
11333 S Lake Run Rd 3 4 1,812 $432,990 $238 47 days
4527 W Daybreak Rim Way 3 3 1,923 $439,700 $228 52 days
5348 W Center Field Dr S Unit 106 4 4 2,295 $590,460 $257 52 days
4898 W Crosswater Rd S 5 4 3,326 $674,900 $202 54 days
11256 S Chicory Ln W 3 2 1,572 $519,900 $330 58 days
10989 S Cascabel Dr 3 2 1,594 $529,000 $331 59 days
10563 S Sage Creek Rd W 4 3 1,913 $399,900 $209 53 days
3657 W Sunrise Sky Ln S 3 3 1,722 $429,000 $249 62 days
6709 W Salt Marsh Rd S Unit 448 4 4 3,154 $724,900 $229 66 days
10767 S Ozarks Dr W 4 4 2,398 $400,000 $166 67 days
10643 S Stavanger Dr 4 5 2,431 $564,900 $232 73 days
6724 W South Jordan Pkwy S Unit 510 3 2 1,525 $439,990 $288 80 days
3544 W Via Bello Ct 6 4 4,005 $810,000 $202 96 days
6693 W South Jordan Pkwy S Unit 347 3 3 1,531 $406,000 $265 103 days
5400 W Center Field Dr S Unit 102 4 4 2,295 $590,460 $257 111 days
11461 S Glass Hill Dr 4 4 2,210 $549,900 $248 114 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 121 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 124 days
11606 S Holly Dr Unit 105 3 3 3,351 $639,990 $190 124 days
4516 W Sebago Way S 7 4 4,580 $830,000 $181 129 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 135 days
10988 S Lake Run Rd W Unit 154 3 3 2,720 $727,123 $267 135 days
10157 Cornerstone Dr Unit 120 2 2 2,788 $449,000 $161 137 days
10938 S Glamis Dune Dr 5 3 3,952 $940,000 $237 146 days
5522 W Burntside Ave 2 3 1,200 $349,999 $291 148 days
6219 W Folly Island Way Unit 540 2 2 1,321 $459,990 $348 157 days
6213 W Folly Island Way Unit 539 2 2 1,890 $514,990 $272 157 days
4385 W Open Hill Dr 6 5 5,484 $1,050,000 $191 166 days
11347 S Offshore Way 3 3 2,724 $612,285 $224 167 days
10408 S Scarlet Sage Cv E 3 4 1,940 $399,900 $206 170 days
Average: 3.7 3.2 2,916 $652,772 $238 133 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.